Mirrors & Windows: Connecting with Literature
Gateway 1
Meets Expectations
Gateway 2
Partially Meets Expectations
Gateway 3
Not Eligible
Grades
6-12
Report Released
10/24/2018
Publisher
©2016 EMC School Publishing
Review Tool
v1.0

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
Ratings Snapshot
| Gateway | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|
| Gateway 1 | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations |
| Gateway 2 | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations |
| Gateway 3 | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Key:
Meets Expectations
Partially Meets Expectations
Does Not Meet Expectations
Not Eligible
Not Claimed
ELA 6-8 Overview
Gateway Ratings Summary
Additional Elements
| Skill | 6 | 7 | 8 |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Student Supports |
ELA High School Overview
Gateway Ratings Summary
Additional Elements
| Skill | 9 | 10 | 11 | 12 |
|---|---|---|---|---|
Foundational Skills | ||||
Instructional Pathway & Implementation Schedules | ||||
Text Quality and Complexity | ||||
Building Knowledge | ||||
Teacher Supports | ||||
Student Supports |