
Note on review tool versions
See the series overview page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Gateway Ratings Summary
Math High School Overview
The instructional materials reviewed for the Traditional series from Carnegie do not meet expectations for alignment to the CCSSM for high school. The materials partially meet the expectations for focus and coherence as they partially attend to the full intent of the mathematical content contained in the high school standards for all students, do not attend to the full intent of the modeling process when applied to the modeling standards, partially allow students to fully learn each standard, and partially identify and build on knowledge from Grades 6-8 to the High School Standards. The materials also partially meet the expectations for rigor and the MPs as they partially support the intentional development of conceptual understanding and do not meet the expectations for meaningfully connecting the MPs to the standards for mathematical content.
Publication Details
| Title | ISBN | Edition | Publisher | Year |
|---|---|---|---|---|
| 978-1-60972-153-4 | ||||
| 978-1-60972-154-1 | ||||
| 978-1-60972-217-3 | ||||
| 978-1-60972-218-0 | ||||
| 978-1-60972-223-4 | ||||
| 978-1-60972-224-1 | ||||
| 978-1-60972-418-4 | ||||
| 978-1-60972-638-6 | ||||
| 978-1-60972-639-3 | ||||
| 978-1-60972-640-9 | ||||
| 978-1-60972-641-6 | ||||
| 978-1-60972-642-3 | ||||
| 978-1-60972-643-0 | ||||
| 978-1-60972-644-7 | ||||
| 978-1-60972-645-4 | ||||
| 978-1-60972-646-1 | ||||
| 978-1-60972-647-8 | ||||
| 978-1-60972-648-5 | ||||
| 978-1-60972-649-2 | ||||
| 978-1-60972-652-2 | ||||
| 978-1-60972-653-9 | ||||
| 978-1-60972-654-6 | ||||
| 978-1-60972-655-3 |